|
|
|
We can be contacted for purchasing Spring Balancers that are used in engineering and automobile industries. Our precisely engineered Spring Balancers are reckoned for their rugged closed body construction and simple design. They ensure quick connection and disconnection. We manufacture our Spring Balancers strictly as per the approved norms. They are well tested safe usage.
Features in Spring Balancer :
Specifications
Capacity kg | Model no. | Travel Meter | Weight kg |
0.5-1.5 | SWF – 01 | 1 | 1.1 |
1.0-2.0 | SWF – 02 | 1 | 1.1 |
1.5 – 3.0 | SWF – 03 | 1.3 | 1.6 |
2.5-5.0 | SWF – 05 | 1.3 | 1.8 |
4.5 – 9.0 | SWF – 09 | 1.3 | 3.9 |
9.0 – 15.0 | SWF – 15 | 1.3 | 4 |
15.0 – 22.2 | SWF – 22 | 1.5 | 7.5 |
22.0 – 30.0 | SWF – 30 | 1.5 | 7.5 |
30.0 – 40.0 | SWF – 40 | 1.5 | 10 |
40.0 – 50.0 | SWF – 50 | 1.5 | 10.3 |
50.0 – 60.0 | SWF – 60 | 1.5 | 10.7 |
60.0 – 70.0 | SWF – 70 | 1.5 | 11.2 |
70.0 – 85.0 | SWF – 85 | 1.5 | 11.6 |
85.0 – 100.0 | SWF – 100 | 1.5 | 11.9 |
75.0 – 90.0 | SWF – 90 | 1.5 | 26.2 |
90.0 – 105.0 | SWF – 105 | 1.5 | 26.5 |
100.0 – 120.0 | SWF – 120 | 1.5 | 26.8 |
120.0 – 140.0 | SWF – 140 | 1.5 | 27.2 |
140.0 – 170.0 | SWF – 170 | 1.5 | 33.5 |
170.0 – 200.0 | SWF – 200 | 1.5 | 33.6 |
1.5 – 3.0 | SWF – 03 L | 2.5 | 3.3 |
2.5-5.0 | SWF – 05 L | 2.5 | 3.7 |
4.5-9.0 | SWF – 09 L | 2.3 | 6.9 |
9.0 – 15.0 | SWF – 15 L | 2.3 | 7.2 |
15.0 – 22.0 | SWF – 22 L | 2.3 | 7.7 |
22.0 – 30.0 | SWF – 30 L | 2.3 | 7.7 |
30.0 – 40.0 | SWF – 40 L | 2.3 | 10.2 |
40.0 – 50.0 | SWF – 50 L | 2.3 | 10.3 |
50.0 – 60.0 | SWF – 60 L | 2.3 | 10.9 |
60.0 – 70.0 | SWF – 70 L | 2.3 | 11.4 |
70.0 – 85.0 | SWF – 85 L | 2.5 | 26 |
85.0 – 100.0 | SWF – 100 L | 2.5 | 26.2 |
100.0 – 120.0 | SWF – 120 L | 2.5 | 33.2 |
110.0 – 130.0 | SWF – 130 L | 2.5 | 33.5 |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833