|
|
|
Our expertise lies in fabricating Lifting & Pulling Machine. We use industry-grade components for manufacturing Lifting & Pulling Machine. Based on advanced technology, the Lifting & Pulling Machine has excellent load bearing capacity. The high-performance Lifting & Pulling Machine requires least maintenance. We can make available the heavy-duty material handling device in different technical specifications. Contact us for placing order. We can process retail as well as wholesale orders.
Technical Specification
Specification | Unit | Model | |||
PL – 1 | PL – 2 | PL – 3 | |||
Normal Capacity | Lifting | Mt | 0.8 | 1.6 | 3.2 |
Pulling | Mt | 1.25 | 2.5 | 5 | |
Wire rope diameter | Mm | 08/08/03 | 11/11/03 | 16/16.3 | |
Rope breaking load | Kg | 4000 | 8000 | 16000 | |
Length of telescopic operaning handle | Mm | 650 | 620/1040 | 620/1040 | |
Effort on operaning handle | Kg | 30-45 | 40-55 | 50-80 | |
Overall dimension (LxWxH) | M | 0.44x0.01x0.28 | 0.56x0.13x0.36 | 0.70x0.15x0.4 | |
Weight of unit | Kg | 7.5 | 15 | 30 | |
Wire rope weight per metre | Kg | 0.27 | 0.51 | 1 |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833