|
|
|
We are a reputed name engaged in manufacturing and supplying Electric Chain Hoist. Our Electric Chain Hoist is designed with top notch quality metal alloy possessing high strength and optimum wear resistance. Further, the Electric Chain Hoist facilitate smooth movement of load chain owing to its high grade fabrication.
Technical Parameters
Type | Capacity (tonne) | Lifting Height (m) | Lifting speed (m/min) | No. of load chain fallas | Load chain diameter | Power (H.P.) | Rotation speed | Lifting motor phase | Voltage (v) | Frequency (hz/s) |
EURO-0101 | 1 | 3/50 | 7.2 | 1 | 8mm | 1.5 | 1440 | 3 | 415 | 50 |
EURO-0202 | 2 | 3/50 | 3.6 | 2 | 8mm | 1.5 | 1440 | 3 | 415 | 50 |
EURO-0301 | 3 | 3/50 | 5.4 | 1 | 11.2mm | 4 | 1440 | 3 | 415 | 50 |
EURO-0502 | 5 | 3/50 | 2.7 | 2 | 11.2 mm | 4 | 1440 | 3 | 415 | 50 |
Size Specification (Units : mm)
Type | Capacity (Tonne) | H | A | B | C | D | E | F | G |
EURO-0101 | 1 | 400 | 595 | 320 | 300 | 210 | 40 | 31 | 24 |
EURO-0202 | 2 | 600 | 595 | 320 | 300 | 245 | 49 | 35 | 30 |
EURO-0301 | 3 | 630 | 785 | 395 | 465 | 295 | 59 | 42 | 35 |
EURO-0502 | 5 | 880 | 785 | 395 | 465 | 360 | 60 | 45 | 43 |
Graph
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833