|
|
|
|
Our Semi Electric Stacker has maximum capacity of 1000 kgs with lifting height from 1600-3500 mm and residual capacity at different lifting height. Semi Electric Stacker that we offer is a cost-effective option for carrying diverse stacking operations. It offers safe parking in any situation with mechanical parking brake. The battery cut-off switch prevents unauthorized use and effortless pulling during transport with long tiller. The Semi Electric Stacker has built-out charger, in built charger and fork platform coptional serve for transporting of bulk goods and work table.
Details
Residual Capacity at different lifting height
| Up to h3 mm | Actual Capacity (Q) kg | |
| 1600 | 1000 | 100 |
| 2500 | 1000 | 850 |
| 3000 | 900 | 800 |
| 3500 | 800 | 700 |
| Load centre distance (c) mm | 600 | 700 |
Specifications
| Model | MTSEV 1030 | MTSEP 1050 | MTSEP 1535 | |
| Drive | Manual | |||
| Load capacity | Kgs | 1000 | 1500 | 1500 |
| Load center | Mm | 400 | 600 | 600 |
| Service weight including battery | Kgs | 543 | 570 | |
| Tyres | Nylon | Nylon | Nylon | |
| Tyre size-front | 180x50 | 180x50 | ||
| Tyre size Rear | 74x70 | 74x70 | ||
| Wheels number front / rear | 2/4 | 2/4 | ||
| Lowest mast height | Mm | 1980 | 2030 | 2280 |
| Lifting height | Mm | 3000 | 3000 | 3500 |
| Fork lowered Height | Mm | 85 | 85 | |
| Over all length | I1 (mm) | 1670 | 1670 | |
| Over all width (adjust / fixed) | Mm | 331 1/6 | 331 1/6 | |
| Fork Dimention | Mm | 150x60x1100 | 150x60x110 | |
| Turining radius | Mm | 1350 | 1350 | |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833