|
|
|
Our company holds expertise in manufacturing and supplying pristine Electric & Diesel Engine Forklift. Available in different models holding different capacities, our Electric & Diesel Engine Forklift is precisely designed using optimum grade raw material. Ensuring easy operation, our Electric Forklift runs on electric power source and has maximum ground clearance of 120 km/hr. On the other hand, the Diesel Engine Forklift runs on diesel and is appreciated for its efficiency and durability.
Capacity Range
Technical Specifications
Model | -- | SD/SG-15Z | SD/SG-20Z | SD/SG-25Z | SD/SG-30Z | SD/SG-50Z | SD-60Z | SD-70Z | SD-80Z | SD-100z |
Capacity | Kg | 1500 | 2000 | 2500 | 3000 | 5000 | 6000 | 7000 | 8000 | 10000 |
Load center | Mm | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
Power type
Left height | Mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Fork size | Mm | 1070 | 1070 | 1070 | 1070 | 1220 | 1220 | 1220 | 1370 | 1370 |
Mast tilting angle (F/R) | Deg | 6º/-12º | 6º/-12º | 6º/-12º | 6º/-12º | 6º/-12º | 6º/-12º | 6º/-12º | 6º/-12º | 6º/-12º |
Total width | Mm | 1065 | 1158 | 1158 | 1290 | 1450 | 2010 | 2010 | 2060 | 2260 |
Mast height | Mm | 2100 | 2100 | 2100 | 2100 | 2190 | 2500 | 2625 | 2700 | 2850 |
Overhead quard height | Mm | 2100 | 2115 | 2115 | 2140 | 2190 | 2450 | 2450 | 2520 | 2540 |
Min. Turning radius | Mm | 1950 | 2170 | 2250 | 2415 | 3050 | 3420 | 3485 | 3735 | 3900 |
Total length | Mm | 3305 | 3530 | 3575 | 3670 | 4530 | 4855 | 4915 | 5410 | 5565 |
Ground clearance (mast) | Mm | 120 | 120 | 120 | 120 | 140 | 200 | 200 | 260 | 240 |
Travel speed with / without load | km/h | 16/17 | 17/18 | 18/19 | 18/19 | 20/22 | 26/30 | 26/30 | 26/30 | 26/30 |
Max. Grade ability | % (tane) | 26/20 | 23/20 | 25/20 | 23/20 | 23/19 | 3520 | 30/20 | 26/22 | 24/21 |
Technical Specifications (1.5 ton To 3.5 Ton)
Model | -- | SB15Z | SB20Z | SB25Z | SB35Z |
Capacity | Kg | 1500 | 2000 | 2500 | 3500 |
Load center | Mm | 500 | 500 | 500 | 500 |
Power type | -- | Battery | Battery | Battery | Battery |
Left height | Mm | 3000 | 3000 | 3000 | 3000 |
Fort size | Mm | 1070 | 1070 | 1070 | 1070 |
Mast tilting angle (F/R) | Deg | 6º/-12º | 6º/-12º | 6º/-12º | 6º/-12º |
Total width | Mm | 1115 | 1200 | 1270 | 1315 |
Mast height | Mm | 2100 | 2100 | 2100 | 2080 |
Overhead quard height | Mm | 2040 | 2150 | 2150 | 2150 |
Min. Turning radius | Mm | 2085 | 1900 | 2100 | 2420 |
Ground clearance (mas) | km/h | 105 | 120 | 120 | 120 |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833