|
|
|
We are a leading name engaged in the manufacturing and supplying of the Light Duty Portable Chain Pulley Blocks. Our Light Duty Portable Chain Pulley Blocks are widely used in the construction, engineering, mining, rigging and offshore industries. We offer the Light Duty Portable Chain Pulley Blocks in different sizes and capacities to suit a wide range of applications. Our Light Duty Portable Chain Pulley Blocks are known for their mechanical efficiency and flexibility of operation.
Series Chaion Pulley Blocks Parameter
Model | 0.5-T | 1-T | 2-T | 3-T | 5-T | 10-T | 15-T | 20-T | 30-T |
Rated load (T) | 0.5 | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 |
Standard lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Test load (T) | 0.75 | 1.5 | 3 | 4.5 | 7.5 | 12.5 | 18.75 | 25 | 37.5 |
Efforts required at capacity | 262 | 395 | 330 | 402 | 430 | 438 | 447 | 438 | 442 |
Diameter of load chain (mm) | 5 | 7.1 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
no. of load chains | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 10 |
Dimensions mm A | 127 | 180 | 156 | 180 | 230 | 410 | 410 | 645 | 710 |
B | 115 | 142 | 131 | 142 | 171 | 171 | 204 | 215 | 398 |
C | 288 | 415 | 459 | 536 | 660 | 738 | 1028 | 1002 | 1050 |
Net weight (kg) | 7 | 15.5 | 6 | 23 | 39 | 69 | 95 | 155 | 237 |
Extra weight per meter of extra lift (kg) | 1.5 | 2 | 2.7 | 3.2 | 5.3 | 9.8 | 14.2 | 19.6 | 23.9 |
Graph
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833