|
|
|
Journal Ratchet Screw Jack that we manufacture and supply is available with a tolerance level of +10 mm. Our Journal Ratchet Screw Jack is available in different capacities and pressure options so as to meet the requirements of the clients. Our defect-free Journal Ratchet Screw Jack is appreciated for its durability, superb finish, optimum strength and longer functional life.
Technical Specifications
Model No. | Cap. In Ton | Min. Ht. In mm | Max. ht. In mm | Lift in mm | Base dia. In mm | Head dia in mm |
JR-5 | 5 | 254 | 381 | 127 | 120 | 69 |
JR – 10 | 10 | 254 | 381 | 127 | 120 | 69 |
JR – 15 | 15 | 254 | 381 | 127 | 120 | 69 |
JR – 25 | 25 | 254 | 381 | 127 | 152 | 95 |
JR – 35 | 35 | 254 | 381 | 127 | 152 | 95 |
JR – 50 | 50 | 304 | 418 | 114 | 215 | 95 |
JR – 100 | 100 | 310 | 424 | 114 | 235 | 128 |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833