|
|
|
Our company is offering Hydraulic Bottle with carbon steel base. Owing to its automatic welding, our Hydraulic Bottle Jack has a stable and sturdy construction. Also, our Hydraulic Bottle Jack is equipped with alloy steel plunger that is chrome plated. Ideal for heavy duty applications, the Hydraulic Bottle Jack is easy to use and carry.
Types of Models :
Features :
Hydraulic Bottle Jack - MTE Series
Model No | Cap. | Stroke | Closed height | Total Height | Ram / Screw dia. (O.D.) | Base Dia. | Weight |
MTE | (Tons) | (mm) | (mm) | (mm) | (mm) | LxW(mm) | (Kg.) |
10SD | 10 | 130 | 250 | 380 | 32 | 100x150 | 11 |
15SD | 15 | 130 | 250 | 380 | 40 | 100x150 | 12 |
20SD | 20 | 150 | 250 | 400 | 51 | 125x170 | 16 |
30G | 30 | 140 | 250 | 390 | 60 | 150x195 | 19.5 |
30SD | 30 | 140 | 275 | 415 | 60 | 150x195 | 20.5 |
30D | 30 | 140 | 275 | 415 | 60 | 150x228 | 22 |
45GD | 45 | 140 | 260 | 400 | 60 | 170x250 | 26 |
45D | 45 | 140 | 285 | 425 | 60 | 170x250 | 28 |
50D | 50 | 140 | 285 | 425 | 73 | 177x250 | 32 |
60D | 60 | 140 | 285 | 425 | 73 | 203x275 | 36 |
100D | 100 | 180 | 340 | 520 | 80 | 225x315 | 85 |
120D | 120 | 180 | 340 | 520 | 90 | 250x340 | 100 |
Hydraulic Bottle Jack - MTE Series | |||||||
*4GSD | 4 | 165 | 145 | 310 | 45/30 | 190x130 | 6.5 |
*15GSD | 15 | 210 | 228 | 438 | 45/30 | 125x150 | 10 |
*20GSD | 20 | 210 | 245 | 455 | 53/38 | 125x170 | 15 |
*30GSD | 30 | 206 | 254 | 460 | 71/56 | 150x195 | 23 |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833