|
|
|
We are offering Portable Air Compressor for powering and offering high-pressure air for filling the tires, gas cylinders and power the pneumatic tools. Our Air Compressor offers a high performance with low noise and vibration.
Model No. GC – 7150
Two Stage Compressors
The Two stage compressor consists of two or more cylinders. The atmospheric air enters into LP cylinder through inlet filter & valves and passes to HP cylinder through intercooler for final pressure. The highly efficient intercooler provides maximum heat dissipation between stage. They are useful in textile, plastic ind. Paper ind.spray painting, blowering, cleaning, chemical plants, tyre inflating, pneumatics, ceramics, automobiles, foundries, pharmaceuticals, service stations etc.
Model No. | Motor HP | No. of Piston | Pressure PSIG | Piston Displacement CFM | Receiver Liters |
GC-284 | 2.0/3.0 | 2 | 200 | 6.7/9.8 | 160 |
GC-2390 | 3.0/5.0 | 2 | 200 | 8.9/11.0 | 160 |
GC-292 | 5.0/7.5 | 2 | 200 | 14.0/19.0 | 200 |
GC-2525 | 5.0/7.5 | 2 | 200 | 17.3/22.0 | 200 |
GC-303 | 7.5/10.0 | 2 | 200 | 23.8/31.8 | 240 |
GC-2595 | 7.5/10.0 | 2 | 200 | 29.8/37.8 | 240 |
GC-2650 | 10 | 2 | 200 | 30 | 300 |
GC-2650 | 10 | 2 | 200 | 30 | 300 |
GC-121T2 | 10.0/12.5 | 2 | 200 | 32.9/44.0 | 300 |
GC-7150 | 12.5/15.0 | 2 | 200 | 55.0/60.5 | 300 |
GC-65T | 15.0/20.0 | 3 | 200 | 54.4/81.8 | 500 |
GC-75T | 20.0/25.0 | 3 | 150 | 65.8/98.7 | 500 |
GC-3050 | 25.0/40.0 | 3 | 150 | 85.8/112.0 | 500 |
GC-65TD | 30.0/40.0 | 3+3 | 150 | 110.0/145.0 | 750 |
GC-75TD | 40.0/50.0 | 3+3 | 150 | 132.0/166.0 | 750 |
Model No. GC-65T2
Multi Stage High Pressure Compressors
Multistage heavy-duty compressors are designed for high pressure operation up to 70 kg/cm2g (1000 psig). They are useful in valve & system testing, engine starting, laboratory test work, space & aviation ind, air blast circuit breaking, dairy, marine & military applications, pet bottling, gas transmission & distribution, defense, shipyards, oil exploration, pneumatics etc.
Model No. | Motor Hp | No. of piston | Pressure PSIG | Piston Displacement CFM |
GC-281 | 3 | 2 | 500 | 7.4 |
GC-301 | 5 | 2 | 500 | 10.8 |
GC-57T2 | 7.5/10/12.5 | 2 | 500 | 24/30/36 |
GC-65THP | 15/20 | 3 | 400 | 54/70 |
GC-65THPD | 30/40 | 3+3 | 400 | 108/140 |
GC-65T2 | 15/20 | 3 | 1000 | 41/49 |
GC-65T2D | 30/40 | 3+3 | 1000 | 82/98 |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833