Masko Tech Engineers



Inbuilt Hydraulic Puller


Inbuilt Hydraulic Puller

We are a well-recognized Manufacturer and Supplier of Inbuilt Hydraulic Puller that is well-equipped with self-contained hydraulic pump and puller body with integral safety valve. Inbuilt Hydraulic Puller that we offer is heat treated and also chrome plated owing to which it provides optimum linear force.



Standard Jaw Puller (2/3 Jaws)

  Output (tons) Reach (mm) Spread (mm) Stroke (mm) Weight (kg)
K-6SD 4 Tons 165 30-200/260 55-105 7.2
K-6IN 6 Tons 165 30-200/260 82-130 7.5
K-6INL 6 Tons 195 30-200/300 82-180 8.1
K-6INB 6 Tons 165/195 30-200/300 82-180 9.5
K-8IN 8 Tons 210 30-250/355 82-160 8.6
K-8INL 8 Tons 240 30-300/380 82-240 9.7
K-8INB 8 Tons 210/240 30-300/380 82-240 11.7
K-10IN 15 Tons 240 50-280/380 82-180 11.7
K-10INL 15 Tons 320 50-350/410 82-280 27.1
K-10INB 15 Tons 240/320 50-350/410 82-280 30.1

 

L-Long Jaws, B -long jaws & Short jaws


Bearing Cup Puller

Model No. Output (Tons) Spread (mm) Weight (kg)
K-22 15 Tons 35/140 5
K-22-1 4 Tons 10/01/80 0.8
K-22-2 8 Tons 15/90 1.6
K-22-3 12 Tons 20/115 2.8
K-22-4 15 Tons 35/225 5.6
K-22-5 20 Tons 40/300 15.1

Cobra Jaw Type Puller

Model No. Output (Tons) Reach (mm) Spread (mm) Stroke (mm) Weight (kg)
K-6IN EXTRA 10 Tons 195 30-250/310 82-130 11.6
K-6INL EXTRA 10 Tons 250 30-280/340 82-180 16.7
K-6INB EXTRA 10 Tons 195/250 30-280/340 82-180 18.5
K-8 IN EXTRA 12 Tons 240 30-300/370 82-160 9.5
K-8INL EXTRA 12 Tons 280 30-330/400 82-240 18.5
K-8INB EXTRA 12 Tons 240/280 30-330/400 82-240 20.1
K-11 IN 20 Tons 275 50-360/430 82-180 23.7
K-11INL 20 Tons 330 50-380/450 82-280 28.2
K-11INB 20 Tons 275/330 50-380/450 82-280 46.3
K-12IN 25 Tons 315 50-410/480 110-220 35.6
K-12INL 25 Tons 380 50-440/540 110-330 37.8
K-12INB 25 Tons 315/380 50-440/540 110/330 46.3
K15IN 30 Tons 405 100-540/640 110-260 50

Contact Us

Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India

Mobile : +91-8238301833

Phone : +91-281-2461818

Call Us : +91-8238301833