|
|
|
We are providing excellent quality Geared Push Pull Travelling Trolley that is widely used for material handling operations in different industries. Our Geared Push Pull Travelling Trolley is highly appreciated for its durability, sturdy construction, high load bearing capacity and longer functional life. We make available bulk quantities of Geared Push Pull Travelling Trolley at market leading rates.
Geared Traveling Trolley
Model | 1 | 2 | 3 | 5 |
Rated loaed (T) | 1 | 2 | 3 | 5 |
Test load (T) | 1.5 | 3 | 4.5 | 7.5 |
Chain pull to lift full load (n) | 80 | 140 | 150 | 170 |
Dimensions | -- | -- | -- | -- |
A | 280 | 318 | 340 | 365 |
B | 236 | 273 | 320 | 366 |
C | 211 | 236 | 295 | 334 |
H | 115 | 130 | 164 | 177 |
I-Beam recommended | 75-150 | 90-176 | 100-200 | 150-300 |
Net weight (kg) | 14 | 16 | 24 | 36 |
Pull-Push Traveling Trolley
Model | 1 | 2 | 3 | 5 |
Rated load (T) | 1 | 2 | 3 | 5 |
Test Load (T) | 1.5 | 3 | 4.5 | 7.5 |
Dimensions mm | -- | -- | -- | -- |
A | 242 | 280 | 300 | 316 |
B | 236 | 273 | 320 | 366 |
C | 211 | 236 | 295 | 334 |
H | 115 | 130 | 164 | 177 |
I-Beam recommended | 75-150 | 90-176 | 100-200 | 150-300 |
Net Weight (kg) | 8.7 | 10.4 | 24 | 36 |
Vijay Plot, Main Road, Opp. Jaipur Golden Transport Co., Rajkot, Gujarat - 360002, India
Mobile : +91-8238301833
Phone : +91-281-2461818
Call Us : +91-8238301833